Billings Central Football stats
Posted by Brian A. Reed (+6139) one month ago
In anticipation of Miles City's upcoming game against Billings Central - and just for fun - here are the season-by-season passing, rushing, and receiving leaders for every season for Billings Central Rams Football for every season from 1992 through 2022. If time allows, I'll expand this to mirror what I posted for Cowboy Football earlier. If I'm feeling particularly froggy, I'll include the series history of every game Miles City and Billings Central have played against each other since their first meeting in 1954.

At any rate, here are the season leaders for every Billings Central team for the last 30 years:

Passing
1992 - Mac Thelen (48-104-709-4-6)
1993 - Benton Johnson (151-297-2150-12-15)
1994 - Benton Johnson (138-251-1893-20-12)
1995 - Chris Klein (158-305-2167-16-11)
1996 - Matt Garreffa (114-220-1379-5-11)
1997 - Matt Garreffa (51-100-648-3-4)
1998 - Matt Garreffa (94-169-1528-11-11)
1999 - Travis Blome (79-193-1234-8-15)
2000 - Travis Blome (67-140-1206-9-6)
2001 - Travis Blome (129-221-2046-17-11)
2002 - Christian McPherson (24-65-307-2-4)
2003 - Bryce Burton (31-80-645-12-4)
2004 - Bryce Burtom (28-82-509-8-9)
2005 - Gehrig Dye (17-38-430-2-2)
2006 - Jordan Heringer (22-42-567-6-1)
2007 - Jordan Heringer (33-65-617-8-5), Jake Chilton (26-43-539-6-2)
2008 - Cole Cattelan (22-54-361-6-2), Cole Moller (21-40-343-6-3)
2009 - Cole Moller (58-111-959-12-7), Cole Cattelan (21-46-254-4-4)
2010 - Cole Moller (120-187-1990-21-6)
2011 - Ryan Burke (92-145-1481-18-4), Jacob Stanton (10-17-213-4-0)
2012 - Jacob Stanton (47-89-974-11-0)
2013 - Bryce Hawbaker (38-62-563-8-5), Michael Stanton (25-47-403-7-3)
2014 - Michael Stanton (57-103-951-10-4)
2015 - Michael Stanton (97-158-1613-22-4)
2016 - Jet Campbell (68-147-1174-14-3)
2017 - Joe Byorth (60-111-939-14-3)
2018 - Joe Byorth (56-108-1033-13-3)
2019 - Marcus Wittman (61-100-684-10-2)
2020 - Marcus Wittman (72-101-1016-8-4)
2021 - Adam Balkenbush (52-73-914-12-3)
2022 - Adam Balkenbush (37-68-635-8-4)

Rushing
1992 - Leaders unavailable
1993 - Leaders unavailable
1994 - Doug Wilson (39-248-5), Parker Aldrich (49-222-1)
1995 - Parker Aldrich (107-433-2)
1996 - Parker Aldrich (205-1058-12)
1997 - Joe Hayter (83-481-5)
1998 - Doug McBride(122-568-7), Matt Garreffa (92-492-5)
1999 - Leaders unavailable
2000 - Scott Reid (148-997-8)
2001 - Scott Reid (63-350-3)
2002 - Cole Conroy (162-813-6), Mac Dye (99-785-7)
2003 - Mac Dye (111-780-4), Kyle Bushman (103-558-9), Bryce Burton (96-460-4), Cole Conroy (73-365-3)
2004 - Kyle Bushman (209-1157-12), Mac Dye (106-704-5), Mike Hodges (79-555-3), Bryce Burton (116-545-5)
2005 - Eric Rude (112-715-9), Gibby Mawyer (88-569-4), Nate Webster (67-500-1), Jake Pelczar (78-448-4), Joe Hickey (58-331-3)
2006 - Jake Pelczar (163-1212-14), Joe Hickey (61-436-5), Gibby Mawyer (55-401-7)
2007 - Jake Pelczar (186-1436-18), Joe Hickey (95-821-10), Ryan Huppert (63-471-7)
2008 - Aleksei Grosulak (223-1643-23), Tyler Hawkins (111-753-9), Kevin O'Brien (79-565-6), Max Tolstedt (52-258-1)
2009 - Kevin O'Brien (99-667-4), Cole Cattelan (109-582-8), Max Tolstedt (128-565-6)
2010 - Max Tolstedt (110-581-9), James Stanton (51-429-4)
2011 - Ryan Burke (129-713-8), Connor Cerkovnik (88-606-4), Taylor Martinson (26-236-4)
2012 - Connor Cerkovnik (168-1339-18), Jacob Stanton (92-712-10), Austin Barthel (58-462-12)
2013 - Holden Ryan (180-1607-20), Sean Ward (72-503-9), Jesse Byorth (76-394-4)
2014 - Holden Ryan (227-1451-21), Colin Holetz (38-415-3), Jesse Byorth (40-257-1), Michael Stanton (57-219-2)
2015 - Ben Voss (136-615-9), Zach Hanser (44-359-4), Ethan Barthel (62-343-1), Michael Stanton (60-162-4)
2016 - Ben Voss (120-889-9), Brayden Huppert (43-595-6), Noah Smelser (55-481-7), Duncan Kraft (23-194-3), Jack Studer (20-154-0)
2017 - Ben Voss (193-1676-23), Duncan Kraft (95-706-8), Jack Studer (38-376-5), Chrishon Dixon (37-266-0)
2018 - Duncan Kraft (145-1511-18), Jack Studer (133-1396-18), Joe Byorth (115-708-12), Michael Hayden (14-226-2)
2019 - Derek Damjanovich (72-614-8), Michael Hayden (65-345-5), Junior Brackenridge (54-309-3), Marcus Wittman (76-192-4)
2020 - Brock Ping (94-721-5), Derek Damjanovich (59-332-4), Marcus Wittman (101-253-9)
2021 - Kade Boyd (144-1438-24), Clay Oven (113-764-6), Adam Balkenbush (43-227-0)
2022 - Kade Boyd (139-1210-19), Clay Oven (115-819-9), Adam Balkenbush (91-428-9)

Receiving
1992 - Adam Dernbach (13-210-1)
1993 - Adam Dernbach (49-748-6)
1994 - Doug Reid (56-915-12), Casey Kelly (27-365-3)
1995 - Doug Reid (57-884-9), Parker Aldrich (36-313-2), Dusty Matson (28-306-2), Pat McDonald (18-330-1), Rob Fannon (18-302-2)
1996 - Pat McDonald (39-518-3), Parker Aldrich (31-281-0)
1997 - Nick Garreffa (43-545-4), Joe Hayter (17-201-0)
1998 - Nick Garreffa (46-547-4)
1999 - Seth Flohr (26-449-3) (missing Colstrip game)
2000 - Dallas Leslie (37-691-7)
2001 - Dallas Leslie (56-984-10), Christian McPherson (23-464-3)
2002 - Brandon Ryan (5-49-1), Mac Dye (4-65-0), Scott Reid (4-45-0), Ryen Osborne (4-44-0), Tyler Herbert (3-43-1)
2003 - Ed Werner (9-171-0), Brandon Ryan (8-81-2), Mac Dye (7-238-5), Kyle Bushman (5-109-2)
2004 - Mike Hodges (10-159-3), Mac Dye (8-237-3), Mike Heringer (4-69-1)
2005 - McClain Heringer (4-108-0), Nate Webster (3-68-1)
2006 - Alex Bushman (13-368-3), Bryce Burke (5-90-1)
2007 - Alex Bushman (17-404-6), Kirby Longo (16-307-2), Bryce Burke (17-298-3)
2008 - Tyler Hawkins (10-205-4), Mike Henthorn (9-187-3), Kevin O'Brien (6-154-3)
2009 - Ryan Toner (30-462-5), Kevin O'Brien (16-283-4), Cole Cattelan (11-261-3), Ryan Burke (8-68-2)
2010 - Ryan Burke (49-677-6), Joe Barta (25-559-5), Jacob Stanton (11-295-3), Justin MacDonald (11-167-2)
2011 - Jacob Stanton (47-838-13), Taylor Martinson (18-411-3), Ian Byorth (12-149-0)
2012 - Ian Byorth (20-317-4), Holden Ryan (10-310-3), Dylan Hanser (10-153-3), Tory Huppert (5-153-1)
2013 - Holden Ryan (11-312-3), Colin Holetz (13-201-6), Shelby Zorn (18-196-0)
2014 - Holden Ryan (22-346-3), Jacob Hadley (21-336-2), Colin Holetz (7-167-5)
2015 - Jacob Hadley (35-675-11), Peyton Hanser (15-192-1), Lyn Cooper (8-177-2), Chrishon Dixon (13-157-3), Zach Hanser (11-157-3)
2016 - Chrishon Dixon (27-463-6), Ben Voss (15-300-4), Brayden Huppert (6-185-1)
2017 - Chrishon Dixon (33-492-7), Ben Voss (16-279-3), Philip Knisely (2-77-1)
2018 - Chrishon Dixon (30-573-6), Charlie Parkan (9-147-2), Philip Knisely (5-133-2)
2019 - Charlie Parkan (17-289-6), Junior Brackenridge (18-144-0), Regan LaFontaine (7-88-2)
2020 - Junior Brackenridge (42-554-4), Regan LaFontaine (16-299-2), Derek Damjanovich (6-78-0)
2021 - A.J. Ulrichs (19-346-6), Kade Boyd (8-149-1), Preston Hubley (5-122-3), Clay Oven (7-121-2)
2022 - Kade Boyd (14-308-4), Travis Hadley (9-193-2), Clay Oven (12-190-2)

I'll post the career, single-season, and single-game record holders in subsequent posts. But for now, enjoy!
Top
Posted by Brian A. Reed (+6139) one month ago
As promised - and so Rocky Erickson and his sidekick can have some accurate information when they cover the game on Friday - here are your career top-10 lists for career passing, rushing, and receiving stats in (accurately recorded) Billings Central Rams Football history. Unfortunately, pre-1990s stats for Billings Central weren't preserved by the coaching staff and the Billings Gazette was notoriously poor at documenting complete stats on road games, in particular.

Passing records

Passing yards
1.) Travis Blome (1999-01) - 4486
2.) Benton Johnson (1992-94) - 4065
3.) Matt Garreffa (1995-98) - 3582
4.) Cole Moller (2008-10) - 3125
5.) Michael Stanton (2013-15) - 2967
6.) Chris Klein (1994-95) - 2225
7.) Alex Balkenbush (2021-23) - 2171 (through 8 games in 2023)
8.) Joe Byorth (2016-18) - 1972
9.) Marcus Wittman (2017-20) - 1784
10.) Ryan Burke (2008-11) - 1655

Passing touchdowns
1.) Michael Stanton (2013-15) - 39
2.) Cole Moller (2008-10) - 38
3.) Travis Blome (1999-01) - 34
4.) Benton Johnson (1992-94) - 32
5.) Joe Byorth (2016-18) - 27
6.) Alex Balkenbush (2021-23) - 26 (through 8 games in 2023)
7t.) Bryce Burton (2002-04) - 20
7t.) Ryan Burke (2008-11) - 20
9t.) Matt Garreffa (1995-98) - 19
9t.) Jet Campbell (2014-16) - 19

Passing attempts
1.) Benton Johnson (1992-94) - 560
2.) Travis Blome (1999-01) - 554
3.) Matt Garreffa (1995-98) - 492
4.) Cole Moller (2008-10) - 319
5.) Chris Klein (1994-95) - 310
6.) Michael Stanton (2013-15) - 309
7.) Joe Byorth (2016-18) - 220
8.) Michael Wittman (2017-20) - 211
9.) Alex Balkenbush (2021-23) - 208 (through 8 games in 2023)
10.) Bryce Burton (2002-04) - 162

Passing completions
1.) Benton Johnson (1992-94) - 291
2.) Travis Blome (1999-01) - 275
3.) Matt Garreffa (1995-98) - 262
4.) Cole Moller (2008-10) - 191
5.) Michael Stanton (2013-15) - 179
6.) Chris Klein (1994-95) - 162
7.) Marcus Wittman (2017-20) - 138
8.) Alex Balkenbush (2021-23) - 132 (through 8 games in 2023)
9.) Joe Byorth (2016-18) - 116
10.) Ryan Burke (2008-11) - 97

Completion percentage
1.) Marcus Wittman (2017-20) - 65.4 (138-211)
2.) Alex Balkenbush (2021-23) - 63.5 (132-208) - through 8 games in 2023
3.) Ryan Burke (2008-11) - 63.0 (97-154)
4.) Jacob Stanton (2009-12) - 62.6 (67-107)
5.) Cole Moller (2008-10) - 59.9 (191-319)
6.) Michael Stanton (2013-15) - 57.9 (179-309)
7.) Matt Garreffa (1995-98) - 53.3 (262-492)
8.) Chris Klein (1994-95) - 52.3 (162-310)
9.) Benton Johnson (1992-94) - 52.0 (291-560)
10.) Jordan Heringer (2006-07) - 51.4 (55-107)

Rushing records

Rushing yards
1.) Ben Voss (2014-17) - 3207
2.) Holden Ryan (2011-14) - 3181
3.) Jake Pelczar (2005-07) - 3111
4.) Kade Boyd (2019-22) - 2689
5.) Duncan Kraft (2016-18) - 2411
6.) Mac Dye (2002-04) - 2274
7.) Connor Cerkovnik (2011-12) - 1945
8.) Jack Studer (2016-18) - 1926
9.) Aleksei Grosulak (2007-08) - 1747
10.) Scott Reid (2000-02) - 1719

Rushing touchdowns
1.) Kade Boyd (2019-22) - 43
2t.) Ben Voss (2014-17) - 41
2t.) Holden Ryan (2011-14) - 41
4.) Jake Pelczar (2005-07) - 37
5.) Duncan Kraft (2016-18) - 29
6.) Aleksei Grosulak (2007-08) - 25
7.) Jack Studer (2016-18) - 23
8.) Connor Cerkovnik (2011-12) - 22
9.) Kyle Bushman (2003-04) - 21
10.) Joe Hickey (2005-07) - 18

Rushing attempts
1.) Ben Voss (2014-17) - 453
2.) Jake Pelczar (2005-07) - 430
3.) Holden Ryan (2011-14) - 420
4.) Parker Aldrich (1994-96) - 361
5.) Mac Dye (2002-04) - 317
6.) Kyle Bushman (2003-04) - 312
7.) Kade Boyd (2019-22) - 289
8.) Duncan Kraft (2016-18) - 263
9.) Scott Reid (2000-02) - 259
10.) Connor Cerkovnik (2011-12) - 256

Rushing yards per attempt (min. 1000 yards)

1.) Jack Studer (2016-18) - 10.08 (191-1926)
2.) Kade Boyd (2019-22) - 9.30 (289-2689)
3.) Duncan Kraft (2016-18) - 9.17 (263-2411)
4.) Connor Cerkovnik (2011-12) - 7.60 (256-1945)
5.) Holden Ryan (2011-14) - 7.57 (420-3181)
6.) Joe Hickey (2005-07) - 7.42 (214-1588)
7.) Jake Pelczar (2005-07) - 7.23 (430-3111)
8.) Mac Dye (2002-04) - 7.17 (317-2274)
9.) Aleksei Grosulak (2007-08) - 7.10 (245-1747)
10.) Ben Voss (2014-17) - 7.08 (453-3207)

Receiving records

Receiving yards
1.) Doug Reid (1992-95) - 1929
2.) Chrishon Dixon (2015-18) - 1685
3.) Dallas Leslie (2000-01) - 1675
4.) Jacob Stanton (2009-12) - 1210
5.) Nick Garreffa (1997-98) - 1092 (missing 1996)
6.) Jacob Hadley (2012-14) - 1074
7.) Holden Ryan (2011-14) - 968
8.) Adam Dernbach (1992-93) - 958
9.) Pat McDonald (1995-96) - 848
10.) Alex Bushman (2005-07) - 847

Receptions
1.) Doug Reid (1992-95) - 129
2.) Chrishon Dixon (2015-18) - 103
3.) Dallas Leslie (2000-01) - 93
4.) Nick Garreffa (1997-98) - 89 (missing 1996)
5.) Parker Aldrich (1995-96) - 67
6t.) Ryan Burke (2009-11) - 61
6t.) Jacob Stanton (2009-12) - 61
8.) Junior Brackenridge (2019-20) - 60
9.) Jacob Hadley (2012-14) - 58
10.) Pat McDonald (1995-96) - 57

Receiving touchdowns
1.) Chrishon Dixon (2015-18) - 22
2.) Doug Reid (1992-95) - 21
3t.) Dallas Leslie (2000-01) - 17
3t.) Jacob Stanton (2009-12) - 17
5.) Jacob Hadley (2012-14) - 13
6.) Colin Holetz (2012-14) - 11
7t.) Alex Bushman (2006-07) - 10
7t.) Ryan Burke (2009-11) - 10
7t.) Ben Voss (2014-17) - 10
10t.) Holden Ryan (2011-14) - 9
10t.) Charlie Parkan (2017-19) - 9

Receiving yards per reception (min. 500 yards)

1.) Mac Dye (2002-04) - 28.42 (19-540)
2.) Alex Bushman (2005-07) - 27.32 (31-847)
3.) Holden Ryan (2011-14) - 22.51 (43-968)
4.) Jacob Stanton (2009-12) - 19.84 (61-1210)
5.) Jacob Hadley (2012-14) - 18.52 (58-1074)
6.) Dallas Leslie (2000-01) - 18.01 (93-1675)
7.) Ben Voss (2014-17) - 17.40 (40-696)
8.) Chrishon Dixon (2015-18) - 16.36 (103-1685)
9.) Adam Dernbach (1992-93) - 15.45 (62-958)
10.) Doug Reid (1992-95) - 14.95 (129-1929)

Single-season records will be next, followed by single-game performances.
Top
Posted by Brian A. Reed (+6139) one month ago
Here are your top-10 lists for single-season passing, rushing, and receiving stats in Billings Central Rams Football history:

Passing records

Passing yards
1.) Chris Klein, 1995 – 2167
2.) Benton Johnson, 1993 – 2150
3.) Travis Blome, 2001 – 2046
4.) Cole Moller, 2010 – 1990
5.) Benton Johnson, 1994 – 1893
6.) Michael Stanton, 2015 – 1613
7.) Matt Garreffa, 1998 – 1528
8.) Ryan Burke, 2011 – 1481
9.) Matt Garreffa, 1996 – 1379
10.) Travis Blome, 2000 – 1206

Passing touchdowns
1.) Michael Stanton, 2015 – 22
2.) Cole Moller, 2010 – 21
3.) Benton Johnson, 1994 – 20
4.) Ryan Burke, 2011 – 18
5.) Travis Blome, 2001 – 17
6.) Chris Klein, 1995 – 16
7t.) Jet Campbell, 2016 – 14
7t.) Joe Byorth, 2017 – 14
9.) Joe Byorth, 2018 – 13
10t.) Benton Johnson, 1993 – 12
10t.) Bryce Burton, 2003 – 12
10t.) Cole Moller, 2009 – 12

Passing attempts
1.) Chris Klein, 1995 – 305
2.) Benton Johnson, 1993 – 297
3.) Benton Johnson, 1994 – 251
4.) Travis Blome, 2001 – 221
5.) Matt Garreffa, 1996 – 220
6.) Cole Moller, 2010 – 187
7.) Matt Garreffa, 1998 – 169
8.) Michael Stanton, 2015 – 158
9.) Jet Campbell, 2016 – 147
10.) Ryan Burke, 2011 – 145

Passing completions
1.) Chris Klein, 1995 – 158
2.) Benton Johnson, 1993 – 151
3.) Benton Johnson, 1994 – 138
4.) Travis Blome, 2001 – 129
5.) Cole Moller, 2010 – 120
6.) Michael Stanton, 2015 – 97
7.) Matt Garreffa, 1998 – 94
8.) Ryan Burke, 2011 – 92
9.) Marcus Wittman, 2010 – 72
10.) Jet Campbell, 2016 – 68

Completion percentage
1.) Marcus Wittman, 2020 – 71.29 (72-101)
2.) Cole Moller, 2010 – 64.17 (120-187)
3.) Ryan Burke, 2011 – 63.45 (92-145)
4.) Michael Stanton, 2015 – 61.39 (97-158)
5.) Marcus Wittman, 2019 – 61.00 (61-100)
6.) Travis Blome, 2001 – 58.37 (129-221)
7.) Matt Garreffa, 1998 – 55.62 (94-169)
8.) Michael Stanton, 2014 – 54.98 (57-103)
9.) Benton Johnson, 1994 – 54.98 (138-251)
10.) Joe Byorth, 2017 – 54.05 (60-111)

Rushing records

Rushing yards
1.) Ben Voss, 2017 – 1676
2.) Dean Studer, 1986 – 1667
3.) Aleksei Grosulak, 2008 – 1643
4.) Holden Ryan, 2013 – 1607
5.) Duncan Kraft, 2018 – 1511
6.) Holden Ryan, 2014 – 1451
7.) Kade Boyd, 2021 – 1438
8.) Jake Pelczar, 2007 – 1437
9.) Jack Studer, 2018 – 1396
10) Connor Cerkovnik, 2012 – 1339

Rushing touchdowns
1.) Kade Boyd, 2021 – 24
2t.) Dean Studer, 1986 – 23
2t.) Aleksei Grosulak, 2008 – 23
2t.) Ben Voss, 2017 – 23
5.) Holden Ryan, 2014 – 21
6.) Holden Ryan, 2013 – 20
7.) Kade Boyd, 2022 – 19
8t.) Jake Pelczar, 2007 – 18
8t.) Connor Cerkovnik, 2012 – 18
8t.) Duncan Kraft, 2018 – 18
8t.) Jack Studer, 2018 – 18

Rushing attempts
1.) Holden Ryan, 2014 – 227
2.) Alexsei Grosulak, 2007 – 223
3.) Kyle Bushman, 2004 – 209
4.) Parker Aldrich, 1996 – 205
5.) Shawn Heringer, 1979 – 196
6.) Ben Voss, 2017 – 193
7.) Holden Ryan, 2013 – 180
8.) Jake Pelczar, 2007 – 186
9.) Connor Cerkovnik, 2012 – 168
10.) Jake Pelczar, 2006 – 163

* Note: Complete team stats were not kept for Billings Central prior to 1992. As such, Dean Studer’s rushing attempts and per-rush average were not recorded. Studer would likely rank in the top three in this category for Billings Central.

Rushing yards per attempt (min. 500 yards)
1.) Brayden Huppert, 2016 – 13.84 (43-595)
2.) Jack Studer, 2018 – 10.50 (133-1396)
3.) Duncan Kraft, 2018 – 10.42 (145-1511)
4.) Kade Boyd, 2021 – 9.99 (144-1438)
5.) Holden Ryan, 2013 – 8.93 (180-1607)
6.) Kade Boyd, 2022 – 8.71 (139-1210)
7.) Ben Voss, 2017 – 8.68 (193-1676)
8.) Joe Hickey, 2007 – 8.64 (95-821)
9.) Derek Damjanovich, 2019 – 8.53 (72-614)
10.) Connor Cerkovnik, 2012 – 7.97 (168-1339)

Receiving records

Receiving yards
1.) Dallas Leslie, 2001 – 984
2.) Doug Reid, 1994 – 915
3.) Doug Reid, 1995 – 884
4.) Jacob Stanton, 2011 – 838
5.) Adam Dernbach, 1993 – 748
6.) Dallas Leslie, 2000 – 691
7.) Ryan Burke, 2010 – 677
8.) Jacob Hadley, 2015 – 675
9.) Chrishon Dixon, 2018 – 573
10.) Joe Barta, 2010 – 559

Receptions
1.) Doug Reid, 1995 – 57
2t.) Dallas Leslie, 2001 – 56
2t.) Doug Reid, 1994 – 56
4t.) Adam Dernbach, 1993 – 49
4t.) Ryan Burke, 2010 – 49
6.) Jacob Stanton, 2011 – 47
7.) Nick Garreffa, 1998 – 46
8.) Nick Garreffa, 1997 – 43
9.) Junior Brackenridge, 2020 – 42
10.) Pat McDonald, 1996

Receiving touchdowns
1.) Jacob Stanton, 2011 – 13
2.) Doug Reid, 1994 – 12
3.) Jacob Hadley, 2015 – 11
4.) Dallas Leslie, 2001 – 10
5.) Doug Reid, 1995 – 9
6.) Dallas Leslie, 2000 – 7
7t.) Adam Dernbach, 1993 – 6
7t.) Ryan Burke, 2010 – 6
7t.) Colin Holetz, 2013 – 6
7t.) Chrishon Dixon, 2018 – 6
7t.) Charlie Parkan, 2019 – 6
7t.) A.J. Ulrichs, 2021 – 6

Receiving yards per reception (min. 500 yards)
1.) Joe Barta, 2010 – 22.4 (25-559)
2.) Jacob Hadley, 2015 – 19.3 (35-675)
3.) Chrishon Dixon, 2018 – 19.1 (30-573)
4.) Dallas Leslie, 2000 – 18.7 (37-691)
5.) Jacob Stanton, 2011 – 17.8 (48-838)
6.) Dallas Leslie, 2001 – 17.6 (56-984)
7.) Doug Reid, 1994 – 16.3 (56-915)
8.) Doug Reid, 1995 – 15.5 (57-884)
9.) Adam Dernbach, 1993 – 15.3 (49-748)
10.) Ryan Burke, 2010 – 13.8 (49-677)

And here are your top single-game performances in BCCHS history. I’m not going to take as deep of a dive in this section as I did for the Cowboys, though. After all, this is a Miles City website.


Passing records

Passing yards (through the 2022 season, there have been 12 300-yard passing games in BCCHS history)

1.) Chris Klein, 1995 – 624 vs. Colstrip (38-66-624-7-2)
2.) Chris Klein, 1995 – 523 vs. Sidney (30-55-523-6-3)
3.) Benton Johnson, 1994 – 431 vs. Hardin (25-39-431-6-1)
4.) Travis Blome, 1999 – 379 vs. Sidney (18-37-379-3-4)
5.) Travis Blome, 2001 – 366 vs. Miles City (16-27-366-4-0)
6.) Cole Moller, 2010 – 358 vs. Stevensville (15-22-358-4-0)
7.) Travis Blome, 2001 – 354 vs. Laurel (27-39-354-2-3)
8.) Matt Garreffa, 1996 – 340 vs. Colstrip (25-40-340-1-2)
9.) Travis Blome, 2000 – 304 vs. Sidney (9-15-304-1-1)
10.) Matt Garreffa, 1998 – 301 vs. Miles City (20-25-301-5-0)

Passing touchdowns

1.) Chris Klein, 1995 – 7 vs. Colstrip
2t.) Benton Johnson, 1994 – 6 vs. Hardin
2t.) Chris Klein, 1995 – 6 vs. Sidney
4t.) Matt Garreffa, 1998 – 5 vs. Miles City
5t.) Travis Blome, 2001 – 4 vs. Miles City
5t.) Cole Moller, 2010 – 4 vs. Stevensville
5t.) Ryan Burke, 2011 – 4 vs. Butte Central
5t.) Michael Stanton, 2015 – 4 vs. Dillon
5t.) Michael Stanton, 2015 – 4 vs. Sidney
5t.) Adam Balkenbush, 2021 – 4 vs. Livingston

Rushing yards (through the 2022 season, there have been 22 200-yard rushing games in BCCHS history)

1.) Ben Voss, 2017 – 339 vs. Belgrade (19-339-4)
2.) Parker Aldrich, 1996 – 309 vs. Hardin (36-309-5)
3.) Aleksei Grosulak, 2008 – 256 vs. Dillon (28-256-5)
4.) Aleksei Grosulak, 2008 – 251 vs. Hardin (23-251-3)
5.) Kade Boyd, 2021 – 248 vs. Hardin (11-248-5)
6.) Holden Ryan, 2013 – 247 vs. Belgrade (25-247-3)
7.) Ben Voss, 2017 – 245 vs. Glendive (17-245-4)
8.) Dean Studer, 1986 – 244 vs. Laurel (20-244-5)
9.) Holden Ryan, 2014 – 242 vs. Dillon (36-242-3)
10.) Jack Studer, 2018 – 241 vs. Laurel (16-241-3)

Rushing touchdowns

1t.) Dean Studer, 1986 – 5 vs. Laurel
1t.) Parker Aldrich, 1996 – 5 vs. Hardin
1t.) Aleksei Grosulak, 2008 – 5 vs. Dillon
1t.) Kade Boyd, 2021 – 5 vs. Hardin
5t.) Holden Ryan, 2014 – 4 vs. Miles City
5t.) Ben Voss, 2017 – 4 vs. Hardin
5t.) Ben Voss, 2017 – 4 vs. Livingston
5t.) Ben Voss, 2017 – 4 vs. Belgrade
5t.) Kade Boyd, 2021 – 4 vs. Havre
5t.) Kade Boyd, 2021 – 4 vs. Sidney
5t.) Kade Boyd, 2022 – 4 vs. Hardin

Receiving yards (through the 2022 season, there have been 5 200-yard receiving games in BCCHS history)

1.) Doug Reid, 1995 – 290 vs. Sidney (14-290-3)
2.) Adam Dernbach, 1993 – 226 vs. Sidney (11-226-2)
3.) Dallas Leslie, 2001 – 216 vs. Miles City (9-216-3)
4.) Doug Reid, 1994 – 207 vs. Hardin (13-207-4)
5.) Doug Reid, 1995 – 200 vs. Colstrip (13-200-4)
6.) Jacob Stanton, 2011 – 197 vs. Butte Central (4-197-3)
7.) Seth Flohr, 1999 – 176 vs. Sidney (6-176-2)
8.) Pat McDonald, 1996 – 173 vs. Colstrip (10-173-1)
9.) Dallas Leslie, 2001 – 151 vs. Colstrip (11-151-1)
10.) Adam Hermanson, 1994 – 145 vs. Hardin (6-145-1)

Receptions

1.) Doug Reid, 1995 – 14 vs. Sidney (14-290-3)
2t.) Doug Reid, 1994 – 13 vs. Hardin (13-207-4)
2t.) Doug Reid, 1995 – 13 vs. Colstrip (13-200-4)
4.) Scott Reid, 2001 – 12 vs. Laurel (12-97-1)
5t.) Adam Dernbach, 1993 – 11 vs. Sidney (11-226-2)
5t.) Dallas Leslie, 2001 – 11 vs. Colstrip (11-151-1)
7.) Pat McDonald, 1996 – 173 vs. Colstrip (10-173-1)

Receiving touchdowns

1t.) Doug Reid, 1994 – 4 vs. Hardin (13-207-4)
1t.) Doug Reid, 1995 – 4 vs. Colstrip (13-200-4)
1t.) Jacob Hadley, 2015 – 4 vs. Dillon (8-142-4)
4t.) Doug Reid, 1995 – 3 vs. Sidney (14-290-3)
4t.) Dallas Leslie, 2001 – 3 vs. Miles City (9-216-3)
4t.) Jacob Stanton, 2011 – 3 vs. Butte Central (4-197-3)
4t.) A.J. Ulrichs, 2021 – 3 vs. Livingston (4-113-3)

Here is the game-by-game history of the CCDHS-BCCHS rivalry that started in 1954, Billings Central’s first game at the Class A level. The Cowboys and Rams have played every year since then and have met five times in the postseason.

Miles City leads the all-time series, 38-35-1, but the Rams have won 18 of the last 22 meetings (including playoffs). Rams head coach Jim Stanton is 19-7 against the Cowboys since his first year (2002) at BCCHS. Jeff Regan is 1-7 against the Rams since his first year (2016) at CCDHS.

1954 – Rams 33, Cowboys 6
1955 – Rams 86, Cowboys 14
1956 – Rams 18, Cowboys 14
1957 – Cowboys 6, Rams 0
1958 – Cowboys 38, Rams 7
1959 – Cowboys 26, Rams 0
1960 – Cowboys 28, Rams 7
1961 – Cowboys 25, Rams 12
1962 – Cowboys 19, Rams 13
1963 – Tie, 12-12
1964 – Rams 34, Cowboys 6
1965 – Rams 22, Cowboys 13
1966 – Rams 14, Cowboys 0
1967 – Cowboys 15, Rams 14
1968 – Rams 34, Cowboys 14
1969 – Cowboys 22, Rams 0
1970 – Rams 23, Cowboys 12
1971 – Rams 42, Cowboys 13
1972 – Cowboys 19, Rams 14
1973 – Rams 12, Cowboys 0
1974 – Cowboys 22, Rams 20
1975 – Cowboys 7, Rams 6
1976 – Rams 14, Cowboys 14
1977 – Cowboys 6, Rams 0
1978 – Rams 23, Cowboys 8
1979 – Rams 26, Cowboys 7
1980 – Cowboys 28, Rams 6
1981 – Cowboys 22, Rams 15
1982 – Cowboys 34, Rams 16
1983 – Cowboys 33, Rams 0
1984 – Cowboys 32, Rams 6
1985 – Rams 28, Cowboys 22
1986 – Rams 15, Cowboys 14
1987 – Cowboys 21, Rams 17
1988 – Cowboys 14, Rams 10
1989 – Cowboys 25, Rams 6
1990 – Cowboys 49, Rams 6
1991 – Cowboys 20, Rams 0
1992 – Cowboys 23, Rams 3
1993 – Cowboys 42, Rams 0
1994 – Cowboys 52, Rams 23
1995 – Cowboys 38, Rams 3
1996 – Cowboys 34, Rams 23
1997 – Cowboys 55, Rams 7
1998 – Rams 47, Cowboys 23
1999 – Cowboys 38, Rams 17
2000 – Cowboys 48, Rams 24
2001 – Cowboys 49, Rams 42
2002 – Cowboys 35, Rams 13
2003 – Cowboys 48, Rams 28
2004 – Rams 30, Cowboys 20
2005 – Cowboys 21, Rams 9
2006 – Rams 35, Cowboys 7
