Cowboy Football stats
Posted by Brian A. Reed (+6139) one month ago
Here are the season-by-season passing, rushing, and receiving leaders for Cowboy Football for every season from 1992 through 2022. I would be happy to include stats for the 2023 season, but it has been brought to my attention that no one associated with the team has bothered to keep them this year. It is a shame that the players on this year's team seemingly aren't regarded in the same esteem as Cowboys from years past. Even in down years - 2007 comes to mind - players could count on having their stats kept, whether by the team, myself, or Josh Samuelson, but why this is no longer a priority to Jeff Regan or his assistants this year is beyond me. Regan's stats were tracked when he played for CCDHS, as were current CCDHS activities director Dalton Reid's during his playing years. I ask them both: do you care less about the players in your charge than your coaches did for you? If so, perhaps you're in the wrong line of work (but if you can keep your players by being molested by your training staff, I guess you're ahead of the game).

At any rate, here are the season leaders for every Cowboy team for the last 30 years:

Passing
1992 - Travis Rauh (58-127-683-7-7)
1993 - Travis Rauh (64-126-1072-11-7)
1994 - Bryan Larson (51-89-1277-13-4)
1995 - Jase Wagner (58-111-1294-17-5)
1996 - Jase Wagner (43-95-713-9-8)
1997 - Chris Morford (55-119-1177-19-6)
1998 - Chris Morford (56-131-996-10-10)
1999 - Adam Sanchez (43-105-686-7-5)
2000 - Adam Sanchez (53-103-1277-10-8)
2001 - Matt Gittings (46-90-832-8-7)
2002 - Matt Gittings (50-106-1134-12-8)
2003 - Darin Muri (41-88-787-5-4)
2004 - Pat Regan (44-92-617-4-4)
2005 - Pat Regan (23-72-308-6-7)
2006 - Tanner Crevier (62-127-857-5-5)
2007 - Jordan Bryant (53-117-784-2-10)
2008 - Jordan Bryant (81-149-1363-18-4)
2009 - Shane Cooley (41-121-554-3-8)
2010 - Shane Cooley (64-137-1014-13-7)
2011 - Ben Herzog (68-167-1072-15-10)
2012 - Ben Herzog (80-164-1038-12-9), Alec Haughian (26-57-318-6-5)
2013 - Ben Herzog (94-184-1315-14-7)
2014 - Matt Blunt (77-135-1308-19-7), Alec Haughian (40-69-617-10-0)
2015 - Matt Blunt (129-215-2286-24-10)
2016 - Gabe Gundlach (147-242-1973-19-18)
2017 - Gabe Gundlach (77-134-1328-17-8)
2018 - Carson Hunter (99-181-1616-14-6)
2019 - Carson Hunter (121-181-2551-36-5)
2020 - Carson Hunter (112-175-1939-22-9)
2021 - Dalton Polesky (142-245-1930-17-9)
2022 - Charlie Lang (58-120-746-6-10), Kordt Smith (34-64-480-4-1)
2023 - ???

Rushing
1992 - Matt Phillips (95-489-8), Terry Plowman (80-447-5), Dave Phipps (88-410-5), Travis Rauh (34-150-3)
1993 - Colin Wood (119-783-6), Warren Venable (100-605-8), Terry Plowman (68-448-3), Travis Rauh (42-428-11), Scott Bradley (70-311-4)
1994 - Joe Baker (195-1328-18), Colin Wood (105-525-14), Bryan Larson (41-215-4)
1995 - Joe Baker (166-1088-17), Jase Wagner (92-638-7), Trenton Thorne (76-544-2)
1996 - Jase Wagner (126-1040-14), Joel Woods (192-840-10), Trenton Thorne (73-427-2), Jeremy Pyle (32-345-2), Loren Lancaster (47-203-2)
1997 - Joel Woods (189-1117-12), Travis Meidinger (57-331-3), Chris Morford (79-280-5), Jeremy Pyle (19-179-2), Marc Ingraham (9-143-3)
1998 - Jeremy Ensign (66-463-6), Chris Morford (47-306-3), Marc Ingraham (35-266-3), Karl Drga (31-160-0), Cliff Schantz (24-136-0)
1999 - Justin Venn (158-888-7), Adam Sanchez (69-429-4)
2000 - Justin Venn (157-1327-22), Derek Schell (69-445-7), Adam Sanchez (70-369-2)
2001 - Derek Schell (125-728-12), Matt Gittings (90-597-5), Andy Plowman (68-282-4)
2002 - Andy Plowman (149-804-11), Matt Gittings (91-743-14), Jake Reyman (74-329-2), Mikel Stevenson (24-171-2)
2003 - David Stevenson (167-1147-14), Mikel Stevenson (110-919-17), Darin Muri (124-863-7), Travis Venn (26-198-3), Ian Thornton (29-146-2)
2004 - Pat Regan (100-796-7), Kyle Begger (137-745-5), Ian Thornton (137-668-8), Brandon Sandau (40-240-0)
2005 - Pat Regan (120-1017-12), Kyle Begger (130-862-7), Brandon Sandau (135-821-9), Caleb Thompson (22-191-3)
2006 - Brooks Kmetz (125-485-4), Brennan Haughian (105-464-3), Tanner Crevier (102-237-9)
2007 - Brennan Haughian (182-997-9), Jordan Bryant (56-92-1), Jimmy Harding (18-84-1)
2008 - Brennan Haughian (288-1883-21), Cord Berg (90-476-6), Shane Cooley (47-204-1)
2009 - Shane Cooley (202-975-14), Tyler Essex (166-715-5)
2010 - Shane Cooley (221-1404-15), Tyler Essex (113-745-9), Kyle Stanton (83-473-9), Layne Johnson (46-293-4)
2011 - Robert Nalewaja (187-1062-10), Colten Johnston (119-600-3), Ben Herzog (104-488-5)
2012 - Ben Herzog (87-334-2), Alec Haughian (75-324-4), Tanner Treu (38-199-2), Evan Haughian (38-102-0)
2013 - Ben Herzog (144-760-13), Evan Haughian (139-601-3), Alec Haughian (63-416-2)
2014 - Alec Haughian (150-929-16), Tyler Burk (69-348-3), Jared Bartlett (47-303-1), Evan Haughian (57-253-2), Matt Blunt (70-181-1)
2015 - Matt Blunt (154-648-15), Jared Bartlett (102-632-8), Jacob Morris (93-527-7)
2016 - Jacob Morris (156-738-8), Jacob Swope (43-175-0)
2017 - Tristan Hirsch (131-682-6), Cameron Muri (88-473-4), Gabe Gundlach (110-284-12), Keith Vanderlaan (21-242-3)
2018 - Tristan Hirsch (120-685-7), Aidan Barrows (71-580-8), Carson Hunter (88-220-4), Cameron Muri (39-163-4)
2019 - Aidan Barrows (165-812-8), Damian Leidholt (27-128-2), Carson Hunter (43-106-6)
2020 - Carson Hunter (84-336-7), Dalton Tvedt (37-183-2), Damian Leidholt (29-129-3)
2021 - Dalton Tvedt (70-548-7), Jackson Whicker (17-148-1), Dalton Polesky (76-138-5), Shane Rickett (35-134-2)
2022 - Andy Bundy (143-789-10), Charlie Lang (78-217-4), Jackson Whicker (31-139-2)
2023 - ???

Receiving
1992 - Warren Venable (25-314-4), Mike Monaghan (15-171-1), Trevor Kale (10-119-2)
1993 - Chris James (31-520-5), Ryan Wagner (13-294-3), Darrell Hirsch (16-292-3), Warren Venable (13-109-0)
1994 - Ryan Wagner (17-541-7), Dustin Frize (22-420-2), Dan Friend (4-134-2), Joe Baker (2-90-1), Jeff Regan (3-64-1)
1995 - Sam Hould (22-614-7), Dustin Frize (23-488-9), Joe Baker (6-98-1)
1996 - Scott Malloy (31-449-9), Kevin Thompson (7-148-0)
1997 - Jeremy Pyle (18-468-8), Pat Allen (16-271-6), Kevin Thompson (13-243-3), Shane Larson (5-138-3)
1998 - Mac Sprandel (14-268-3), Shane Larson (9-218-4), Robert Tooke (11-166-1), Jamie Hould (10-136-1), Marc Ingraham (5-117-2)
1999 - David Glueckert (12-225-3), Marc Ingraham (16-202-3), Jesse Pyle (7-146-0), Chase Frize (5-112-2)
2000 - Chase Frize (17-421-3), David Glueckert (8-315-5), Jesse Pyle (7-215-1)
2001 - John Swenson (25-409-4), Tony Thomason (7-152-0), Derek Schell (5-67-0)
2002 - Shane Schantz (20-402-2), Ace Berry (16-382-7), Kevin Tooke (10-235-2)
2003 - Travis Venn (18-375-2), Taylor Harris (12-233-1), Chris Setera (4-49-1)
2004 - Kyle Begger (25-298-3), Chris Setera (7-102-0), Chaz Kountz (6-101-1)
2005 - Kyle Begger (11-154-3), Matt Miller (7-106-2), Brandon Sandau (4-43-1)
2006 - Josh Ewalt (21-458-5), Jason Patch (13-182-0), Brennan Haughian (16-98-0)
2007 - J.T. Keith (14-237-1), Brennan Haughian (21-201-1), Wes Ellison (4-126-0), Kris Payne (6-107-0)
2008 - Hayden Kalfell (20-414-5), J.T. Keith (17-385-5), Brennan Haughian (16-219-2), Kyle Stanton (13-166-3), Cord Berg (12-103-2)
2009 - Logan Leidholt (9-103-2), Matt Schell (6-96-1), Tyler Essex (5-81-0), Kyle Stanton (8-79-0), Layne Johnson (5-44-0)
2010 - Kyle Larson (21-382-4), Dalton Reid (14-215-5), Kyle Stanton (13-149-1), Chris Kurkowski (7-108-0)
2011 - Dalton Reid (19-333-6), Robert Nalewaja (18-270-3), Matt Roos (6-151-1), Devin Begger (7-128-3)
2012 - Devin Begger (37-526-7), Alec Haughian (25-358-5), Timmy Regan (25-358-5)
2013 - Alec Haughian (62-934-8), Brett Keith (13-178-5), Evan Haughian (11-103-1)
2014 - Alec Haughian (33-662-10), Brett Keith (25-441-9), Tyler Burk (19-310-4), Wyatt Lesh (19-299-4)
2015 - Wyatt Lesh (40-870-11), Tyler Burk (50-837-7), Jacob Morris (15-241-5), Caleb Petross (8-137-1)
2016 - Tyler Burk (57-949-13), Jacob Swope (34-425-3), Mason Dinardi (22-303-1), Caleb Petross (18-202-2), Zack Dinardi (9-121-0)
2017 - Zack Dinardi (29-547-8), Kip Krebsbach (24-454-6), Jess Bellows (8-97-1)
2018 - Jess Bellows (34-621-5), Jayden Venable (33-606-5), Clay Prell (16-179-1)
2019 - Jess Bellows (63-1296-18), Jayden Venable (39-766-7), Dayron Johnson (8-365-7)
2020 - Jayden Venable (48-967-9), Damian Leidholt (30-514-5), Dalton Polesky (16-223-3)
2021 - Jackson Whicker (61-1015-8), Aidan Cline (30-334-5), Damon Petroff (12-154-1), Ben Glasscock (23-152-3)
2022 - Riley Cline (22-489-6), Jackson Whicker (38-409-3), Andy Bundy (17-156-0), CJ Lang (5-60-0)
2023 - ???

I will be posting top-10 (or 20) lists of single-game, single-season, and career records in subsequent posts. If anyone is curious as to where the top performances in CCDHS history rank against other Class A teams, please let me know. I've compiled stats for every Class A program.

But for now ... enjoy!
Top
Posted by Brian A. Reed (+6139) one month ago
Here are your career top-10 lists for career passing, rushing, and receiving stats in Cowboy Football history.

Passing records

Passing yards
1.) Carson Hunter (2018-20) - 6106
2.) Matt Blunt (2013-15) - 3601
3.) Ben Herzog (2011-13) - 3462
4.) Gabe Gundlach (2016-17) - 3301
5.) Chris Morford (1996-98) - 2181
6.) Jordan Bryant (2007-08) - 2147
7.) Dalton Polesky (2019-21) - 2067
8.) Jase Wagner (1994-96) - 2017
9.) Gary Lucas (1981-83) - 1995
10.) Matt Gittings (2001-02) - 1966

Passing touchdowns
1.) Carson Hunter (2018-20) - 72
2.) Matt Blunt (2013-15) - 43
3.) Ben Herzog (2011-13) - 41
4.) Gabe Gundlach (2016-17) - 36
5.) Chris Morford (1996-98) - 29
6.) Jase Wagner (1994-96) - 27
7t.) Matt Gittings (2001-02) - 20
7t.) Jordan Bryant (2007-08) - 20
9.) Travis Rauh (1991-93) - 19
10t.) Gary Lucas (1981-83) - 18
10t.) Dalton Polesky (2019-21) - 18

Passing attempts
1.) Carson Hunter (2018-20) - 537
2.) Ben Herzog (2011-13) - 523
3.) Gabe Gundlach (2016-17) - 376
4.) Matt Blunt (2013-15) - 351
5.) Dalton Polesky (2019-21) - 272
6.) Jordan Bryant (2007-08) - 266
7.) Shane Cooley (2008-10) - 260
8.) Travis Rauh (1991-93) - 256
9.) Chris Morford (1996-98) - 252
10.) Jase Wagner (1994-96) - 209

Passing completions
1.) Carson Hunter (2018-20) - 332
2.) Ben Herzog (2011-13) - 247
3.) Gabe Gundlach (2016-17) - 224
4.) Matt Blunt (2013-15) - 207
5.) Dalton Polesky (2019-21) - 153
6.) Jordan Bryant (2007-08) - 134
7.) Travis Rauh (1991-93) - 124
8.) Chris Morford (1996-98) - 112
9.) Shane Cooley (2008-10) - 105
10.) Jase Wagner (1994-96) - 102

Completion percentage
1.) Carson Hunter (2018-20) - 61.8 (332-537)
2.) Gabe Gundlach (2016-17) - 59.6 (224-376)
3.) Matt Blunt (2013-15) - 59.0 (207-351)
4.) Gary Lucas (1981-83) - 57.1 (93-163)
5.) Bryan Larson (1993-94) - 56.9 (53-93)
6.) Dalton Polesky (2019-21) - 56.3 (153-272)
7.) Alec Haughian (2011-14) - 51.5 (67-130)
8.) Jordan Bryant (2007-08) - 50.3 (134-266)
9.) Matt Gittings (2001-02) - 48.9 (96-196)
10.) Tanner Crevier (2006) - 48.8 (62-127)

Rushing records

Rushing yards
1.) Brennan Haughian (2006-08) - 3344
2.) Shane Cooley (2008-10) - 2583
3.) Joe Baker (1993-95) - 2504
4.) Tom Peterson (1981-83) - 2296
5.) Justin Venn (1998-00) - 2258
6.) Keith Wittenhagen (1982-84) - 2152
7.) Joel Woods (1995-97) - 1957
8.) Ron Muri (1971-73) - 1954
9.) Pat Regan (2003-05) - 1839
10.) Ernie Bighorn (1979-81) - 1804

Rushing touchdowns
1.) Joe Baker (1993-95) - 35
2.) Brennan Haughian (2006-08) - 33
3.) Shane Cooley (2008-10) - 30
4.) Justin Venn (1998-00) - 29
5.) Keith Wittenhagen (1982-84) - 28
6.) Tom Peterson (1981-83) - 25
7t.) Kelly Strobel (1988-90) - 22
7t.) Jase Wagner (1994-96) - 22
7t.) Joel Woods (1995-97) - 22
7t.) Alec Haughian (2011-14) - 22

Rushing attempts
1.) Brennan Haughian (2006-08) - 575
2.) Shane Cooley (2008-10) - 470
3.) Joel Woods (1995-97) - 381
4.) Joe Baker (1993-95) - 378
5.) Ben Herzog (2011-13) - 335
6.) Justin Venn (1998-00) - 327
7.) Keith Wittenhagen (1982-84) - 322
8.) Tyler Essex (2009-10) - 310
9.) Alec Haughian (2011-14) - 302
10.) Tom Peterson (1981-83) - 285

Rushing yards per attempt (min. 1000 yards)
1.) Mikel Stevenson (2001-03) - 8.13 (134-1090)
2.) Tom Peterson (1981-83) - 8.06 (285-2296)
3.) Pat Regan (2003-05) - 8.03 (229-1839)
4.) Jase Wagner (1994-96) - 7.74 (231-1788)
5.) Matt Gittings (2001-02) - 7.40 (181-1340)
6.) David Stevenson (2001-03) - 6.94 (171-1186)
7.) Trenton Thorne (1994-96) - 6.91 (149-1029)
8.) Justin Venn (1998-00) - 6.91 (327-2258)
9.) Kelley Strobel (1989-90) - 6.87 (259-1773)
10.) Curt Meidinger (1984-85) - 6.84 (259-1772)

Receiving records

Receiving yards
1.) Jayden Venable (2018-20) - 2339
2.) Tyler Burk (2014-16) - 2097
3.) Jess Bellows (2017-19) - 2014
4.) Alec Haughian (2011-14) - 1969
5.) Jackson Whicker (2020-22) - 1451
6.) Wyatt Lesh (2013-15) - 1187
7.) Dustin Frize (1994-95) - 908
8.) Pat Bergman (1981-83) - 868
9.) Ryan Wagner (1993-94) - 835
10.) Zack Dinardi (2015-17) - 668

Receptions
1.) Tyler Burk (2014-16) - 126
2.) Alec Haughian (2011-14) - 121
3.) Jayden Venable (2018-20) - 120
4.) Jess Bellows (2017-19) - 105
5.) Jackson Whicker (2020-22) - 100
6.) Wyatt Lesh (2013-15) - 60
7.) Brennan Haughian (2006-08) - 53
8t.) Pat Bergman (1981-83) - 45
8t.) Dustin Frize (1994-95) - 45
8t.) Devin Begger (2010-12) - 45

Receiving touchdowns
1.) Jess Bellows (2017-19) - 26
2t.) Alec Haughian (2011-14) - 23
2t.) Tyler Burk (2014-16) - 23
4.) Jayden Venable (2018-20) - 21
5.) Brett Keith (2012-14) - 16
6.) Wyatt Lesh (2013-15) - 15
7t.) Pat Bergman (1981-83) - 11
7t.) Dustin Frize (1994-95) - 11
7t.) Dalton Reid (2010-11) - 11
7t.) Jackson Whicker (2020-22) - 11

Receiving yards per reception (min. 500 yards)

1.) Ryan Wagner (1993-94) - 27.8 (30-838)
2.) David Glueckert (1999-00) - 27.0 (20-540)
3.) Dustin Frize (1994-95) - 20.2 (45-908)
4.) J.T. Keith (2007-08) - 20.1 (31-622)
5.) Wyatt Lesh (2013-15) - 19.8 (60-1187)
6.) Jayden Venable (2018-20) - 19.5 (120-2339)
7.) Pat Bergman (1981-83) - 19.3 (45-868)
8.) Jess Bellows (2017-19) - 19.2 (105-2014)
9.) Zack Dinardi (2016-17) - 17.6 (38-668)
10.) Tyler Burk (2014-16) - 16.6 (126-2097)

Single-season records will be next, followed by single-game performances.
permalink   ·  vote tally
Top
+1
Posted by Brian A. Reed (+6139) one month ago
Here are your career top-10 lists for single-season passing, rushing, and receiving stats in Cowboy Football history.

Passing records

Passing yards
1.) Carson Hunter, 2019 - 2551
2.) Matt Blunt, 2015 - 2286
3.) Gabe Gundlach, 2016 - 1973
4.) Carson Hunter, 2020 - 1939
5.) Dalton Polesky, 2021 - 1930
6.) Carson Hunter, 2018 - 1616
7.) Jordan Bryant, 2008 - 1363
8.) Ben Herzog, 2013 - 1352
9.) Gabe Gundlach, 2017 - 1328
10.) Matt Blunt, 2014 - 1308

Passing touchdowns
1.) Carson Hunter, 2019 - 36
2.) Matt Blunt, 2015 - 24
3.) Carson Hunter, 2020 - 22
4t.) Chris Morford, 1997 - 19
4t.) Matt Blunt, 2014 - 19
4t.) Gabe Gundlach, 2016 - 19
7.) Jordan Bryant, 2008 - 18
8t.) Jase Wagner, 1995 - 17
8t.) Gabe Gundlach, 2017 - 17
8t.) Dalton Polesky, 2021 - 17

Passing attempts
1.) Dalton Polesky, 2021 - 245
2.) Gabe Gundlach, 2016 - 242
3.) Matt Blunt, 2015 - 215
4.) Ben Herzog, 2013 - 192
5t.) Carson Hunter, 2018 - 181
5t.) Carson Hunter, 2019 - 181
7.) Carson Hunter, 2020 - 175
8.) Ben Herzog, 2011 - 167
9.) Ben Herzog, 2013 - 164
10.) Jordan Bryant, 2008 - 149

Passing completions
1.) Gabe Gundlach, 2016 - 147
2.) Dalton Polesky, 2021 - 142
3.) Matt Blunt, 2015 - 129
4.) Carson Hunter, 2019 - 121
5.) Carson Hunter, 2018 - 112
6t.) Ben Herzog, 2013 - 99
6t.) Carson Hunter, 2020 - 99
8t.) Jordan Bryant, 2008 - 81
8t.) Jordan Bryant, 2012 - 81
10t.) Matt Blunt, 2014 - 77
10t.) Gabe Gundlach, 2017 - 77

Completion percentage
1.) Carson Hunter, 2019 - 66.9 (121-181)
2.) Carson Hunter, 2020 - 64.0 (112-175)
3.) Gabe Gundlach, 2016 - 60.7 (147-242)
4.) Matt Blunt, 2015 - 60.0 (129-215)
5.) Alec Haughian, 2014 - 58.0 (40-69)
6.) Dalton Polesky, 2021 - 58.0 (142-245)
7.) Gary Lucas, 1982 - 57.7 (52-90)
8.) Gabe Gundlach, 2017 - 57.5 (77-134)
9.) Bryan Larson, 1993 - 57.3 (51-89)
10.) Matt Blunt, 2014 - 57.0 (77-135)

Rushing records

Rushing yards
1.) Brennan Haughian, 2008 - 1883
2.) Keith Wittenhagen, 1984 - 1447
3.) Shane Cooley, 2010 - 1404
4.) Curt Meidinger, 1985 - 1360
5.) Tom Peterson, 1983 - 1356
6.) Joe Baker, 1994 - 1328
7.) Justin Venn, 2000 - 1327
8.) Ernie Bighorn, 1981 - 1228
9.) Kelly Strobel, 1990 - 1213
10.) David Stevenson, 2003 - 1147

Rushing touchdowns
1.) Justin Venn, 2000 - 22
2.) Brennan Haughian, 2008 - 21
3.) Kelly Strobel, 1990 - 19
4t.) Keith Wittenhagen, 1984 - 18
4t.) Joe Baker, 1994 - 18
6t.) Joe Baker, 1995 - 17
6t.) Mikel Stevenson, 2003 - 17
8.) Alec Haughian, 2014 - 16
9t.) Shane Cooley, 2010 - 15
9t.) Matt Blunt, 2015 - 15

Rushing attempts
1.) Brennan Haughian, 2008 - 288
2.) Ernie Bighorn, 1981 - 226
3.) Shane Cooley, 2010 - 221
4.) Keith Wittenhagen, 1984 - 218
5.) Shane Cooley, 2009 - 202
6.) Joe Baker, 1994 - 195
7.) Joel Woods, 1996 - 192
8.) Curt Meidinger, 1985 - 190
9.) Joel Woods, 1997 - 189
10.) Robert Nalewaja, 2011 - 187

Rushing yards per attempt (min. 500 yards)
1.) Pat Regan, 2005 - 8.48 (120-1017)
2.) Justin Venn, 2000 - 8.45 (157-1327)
3.) Mikel Stevenson, 2003 - 8.35 (110-919)
4.) Tom Peterson, 1982 - 8.32 (113-940)
5.) Jase Wagner, 1995 - 8.25 (126-1040)
6.) Aidan Barrows, 2018 - 8.17 (71-580)
7.) Matt Gittings, 2002 - 8.16 (91-743)
8.) Pat Regan, 2004 - 7.96 (100-796)
9.) Tom Peterson, 1983 - 7.88 (172-1356)
10.) Dalton Tvedt, 2021 - 7.83 (70-548)

Receiving records

Receiving yards
1.) Jess Bellows, 2019 - 1296
2.) Jackson Whicker, 2021 - 1015
3.) Jayden Venable, 2020 - 967
4t.) Alec Haughian, 2013 - 949
4t.) Tyler Burk, 2016 - 949
6.) Wyatt Lesh, 2015 - 870
7.) Tyler Burk, 2015 - 837
8.) Jayden Venable, 2019 - 766
9.) Alec Haughian, 2014 - 662
10.) Jess Bellows, 2018 - 621

Receptions
1t.) Alec Haughian, 2013 - 63
1t.) Jess Bellows, 2019 - 63
3.) Jackson Whicker, 2021 - 61
4.) Tyler Burk, 2016 - 57
5.) Tyler Burk, 2015 - 50
6.) Jayden Venable, 2020 - 48
7.) Wyatt Lesh, 2015 - 40
8.) Jayden Venable, 2019 - 39
9.) Devin Begger, 2012 - 37
10t.) Jacob Swope, 2016 - 34
10t.) Jess Bellows, 2018 - 34

Receiving touchdowns
1.) Jess Bellows, 2019 - 18
2.) Tyler Burk, 2016 - 13
3.) Wyatt Lesh, 2015 - 11
4.) Alec Haughian, 2014 - 10
5t.) Dustin Frize, 1995 - 9
5t.) Scott Malloy, 1996 - 9
5t.) Brett Keith, 2014 - 9
5t.) Jayden Venable, 2020 - 9
9t.) Jeremy Pyle, 1997 - 8
9t.) Alec Haughian, 2013 - 8
9t.) Zack Dinardi, 2017 - 8
9t.) Jackson Whicker, 2021 - 8

Receiving yards per reception (min. 500 yards)
1.) Ryan Wagner, 1994 - 31.82 (17-541)
2.) Sam Hould, 1995 - 27.91 (22-614)
3.) Wyatt Lesh, 2015 - 21.75 (40-870)
4.) Jess Bellows, 2019 - 20.57 (63-1296)
5.) Jayden Venable, 2020 - 20.15 (48-967)
6.) Alec Haughian, 2014 - 20.06 (33-662)
7.) Pat Bergman, 1982 - 19.96 (28-559)
8.) Jayden Venable, 2019 - 19.64 (39-766)
9.) Zack Dinardi, 2017 - 18.86 (29-547)
10.) Jayden Venable, 2018 - 18.36 (33-606)

HM: Dayron Johnson, 2019 - 45.63 (8-365-7)
HM: David Glueckert, 2000 - 35.00 (8-315-5)

Single-game records are up next.
permalink   ·  vote tally
Top
+1
Posted by Brian A. Reed (+6139) one month ago
Here are your career top-10 lists for single-game passing, rushing, and receiving stats in Cowboy Football history.

Passing records

Passing yards (Through the 2022 season, there have been seven 300-yard passing games and 50 200-yard passing games posted by Cowboy quarterbacks)

1.) Carson Hunter, 2019 - 431 vs. Lewistown (14-21-431-8-0)
2.) Carson Hunter, 2020 - 419 vs. Sidney (20-25-419-3-1)
3.) Gabe Gundlach, 2016 - 373 vs. Lewistown (22-36-373-3-2)
4.) Matt Blunt, 2015 - 334 vs. Glendive (20-28-334-4-3)
5.) Carson Hunter, 2020 - 331 vs. Havre (13-18-331-5-0)
6.) Carson Hunter, 2020 - 318 vs. Glendive (18-22-318-6-1)
7.) Carson Hunter, 2019 - 317 vs. Sidney (16-20-317-4-0)
8.) Gabe Gundlach, 2016 - 299 vs. Belgrade (14-21-299-6-3)
9.) Carson Hunter, 2019 - 285 vs. Laurel (14-17-285-3-0)
10.) Carson Hunter, 2019 - 283 vs. Havre (10-13-283-4-0)

Total offense (combined passing, rushing, and receiving yardage)
1.) Carson Hunter, 2020 - 437 vs. Sidney (20-25-419-3-1 passing, 10-18-3 rushing)
2.) Carson Hunter, 2019 - 425 vs. Lewistown (14-21-431-8-0 passing, 1-(-6)-0 rushing)
3.) Carson Hunter, 2020 - 399 vs. Havre (13-18-331-5-0 passing, 8-68-2 rushing)
4.) Ben Herzog, 2013 - 384 vs. Belgrade (14-20-184-1-0 passing, 31-199-5 rushing)
5.) Gabe Gundlach, 2016 - 378 vs. Lewistown (22-36-373-3-2 passing, 3-5-0 rushing)
6.) Matt Blunt, 2015 - 368 vs. Glendive (20-28-334-4-3 passing, 10-34-0 rushing)
7.) Matt Blunt, 2015 - 367 vs. Belgrade (16-23-266-3-2 passing, 17-101-3 rushing)
8.) Ben Herzog, 2012 - 365 vs. Glendive (14-25-241-5-2 passing, 11-124-0 rushing)
9.) Alec Haughian, 2014 - 363 vs. Glendive (12-20-241-3-0 passing, 6-56-3 rushing, 5-66-1 receiving)
10.) Shane Cooley, 2010 - 336 vs. Havre (9-12-197-3-0 passing, 13-139-1 rushing)

Passing touchdowns
1.) Carson Hunter, 2019 - 8 vs. Lewistown
2t.) Gabe Gundlach, 2016 - 6 vs. Belgrade
2t.) Carson Hunter, 2020 - 6 vs. Glendive
4t.) Jordan Bryant, 2008 - 5 vs. Frenchtown
4t.) Ben Herzog, 2012 - 5 vs. Glendive
4t.) Carson Hunter, 2020 - 5 vs. Havre
7t.) Adam Sanchez, 1999 - 4 vs. Billings Central
7t.) Alec Haughian, 2012 - 4 vs. Dickinson
7t.) Ben Herzog, 2013 - 4 vs. Sidney
7t.) Matt Blunt, 2015 - 4 vs. Glendive
7t.) Matt Blunt, 2015 - 4 vs. Glendive
7t.) Gabe Gundlach, 2017 - 4 vs. Livingston
7t.) Carson Hunter, 2019 - 4 vs. Havre
7t.) Carson Hunter, 2019 - 4 vs. Billings Central
7t.) Carson Hunter, 2019 - 4 vs. Sidney
7t.) Carson Hunter, 2019 - 4 vs. Hardin
7t.) Dalton Polesky, 2021 - 4 vs. Glendive

Total touchdowns
1.) Carson Hunter, 2019 - 8 vs. Lewistown (8 passing)
2t.) Alec Haughian, 2014 - 7 vs. Glendive (3 passing, 3 rushing, 1 receiving)
2t.) Carson Hunter, 2020 - 7 vs. Havre (5 passing, 2 rushing)
4t.) Kelly Strobel, 1990 - 6 vs. Laurel (5 rushing, 1 interception return)
4t.) Justin Venn, 2000 - 6 vs. Laurel (6 rushing)
4t.) Shane Cooley, 2009 - 6 vs. Livingston (1 passing, 5 rushing)
4t.) Ben Herzog, 2013 - 6 vs. Belgrade (1 passing, 5 rushing)
4t.) Matt Blunt, 2015 - 6 vs. Belgrade (3 passing, 3 rushing)
4t.) Gabe Gundlach, 2016 - 6 vs. Belgrade (6 passing)
4t.) Carson Hunter, 2020 - 6 vs. Glendive (6 passing)
4t.) Carson Hunter, 2020 - 6 vs. Sidney (3 passing, 3 rushing)

Passing attempts
1.) Dalton Polesky, 2021 - 49 vs. Lewistown (29-49-276-0-2)
2.) Gabe Gundlach, 2016 - 42 vs. Havre (26-42-226-1-3)
3.) Chris Morford, 1998 - 38 vs. Sidney (13-38-164-1-1)
4.) Gabe Gundlach, 2016 - 36 vs. Lewistown (22-36-373-3-2)
5t.) Ben Herzog, 2011 - 32 vs. Laurel (10-32-105-0-1)
5t.) Carson Hunter, 2018 - 32 vs. Hamilton (21-32-244-2-1)
5t.) Dalton Polesky, 2021 - 32 vs. Laurel (19-32-169-1-1)
5t.) Dalton Polesky, 2021 - 32 vs. Columbia Falls (15-32-163-3-1)
9t.) Ben Herzog, 2012 - 31 vs. Laurel (15-31-206-1-0)
9t.) Ben Herzog, 2012 - 31 vs. Laurel (15-31-217-1-2)

Passing completions
1.) Dalton Polesky, 2021 - 29 vs. Lewistown (29-49-276-0-2)
2.) Gabe Gundlach, 2016 - 26 vs. Havre (26-42-226-1-3)
3.) Gabe Gundlach, 2016 - 22 vs. Lewistown (22-36-373-3-2)
4.) Carson Hunter, 2018 - 21 vs. Hamilton (21-32-244-2-1)
5t.) Matt Blunt, 2015 - 20 vs. Glendive (20-28-334-4-3)
5t.) Carson Hunter, 2020 - 20 vs. Sidney (20-25-419-3-1)
8t.) Gabe Gundlach, 2016 - 19 vs. Hardin (19-21-226-2-1)
8t.) Dalton Polesky, 2021 - 19 vs. Laurel (19-32-169-1-1)
10.) Carson Hunter, 2020 - 18 vs. Glendive (18-22-318-6-1)

