Posted by (+3710) 12 years ago
The old thread is getting a bit cumbersome so I thought I'd make a fresh one for the new year. For those that aren't aware, there is a daily trivia contest that a number of people here participate in. Anyone who reads MC.com is welcome to participate, just go to the URL below and sign up.
http://www.funtrivia.com/...?tid=95583
For the sake of history, here are the top 5 for each of the months the game was going in 2010.
Dec 10
62 players played during the month.
1. mardeeg (616 points, 2 wins)
2. Bridgier (597 points, 5 wins)
3. benjamaniac (521 points, 0 wins)
4. GunnarE (506 points, 3 wins)
5. ingride (480 points, 0 wins)
6. Cooliododah (456 points, 2 wins)
7. snorkie (439 points, 6 wins)
8. mrsdoodlepunk (427 points, 0 wins)
9. foofy (426 points, 1 wins)
10. jakebowl (399 points, 2 wins)
Nov 10
56 players played during the month.
1. ingride (563 points, 2 wins)
2. benjamaniac (552 points, 9 wins)
3. Bridgier (545 points, 0 wins)
4. mrsdoodlepunk (440 points, 2 wins)
5. SsquaredDesign (389 points, 1 wins)
6. foofy (379 points, 3 wins)
7. Cooliododah (364 points, 0 wins)
8. Travis (363 points, 0 wins)
9. bigdave (348 points, 0 wins)
10. LeviF (346 points, 0 wins)
Oct 10
61 players played during the month.
1. ingride (577 points, 2 wins)
2. benjamaniac (533 points, 3 wins)
3. snorkie (529 points, 3 wins)
4. Bridgier (480 points, 4 wins)
5. mtzook (420 points, 0 wins)
6. mrsdoodlepunk (400 points, 3 wins)
7. GunnarE (386 points, 2 wins)
8. Lilly1 (384 points, 1 wins)
9. mrsbigdave (360 points, 0 wins)
10. Travis (359 points, 2 wins)
Sep 10
58 players played during the month.
1. Bridgier (566 points, 4 wins)
2. benjamaniac (523 points, 3 wins)
3. snorkie (481 points, 3 wins)
4. ingride (481 points, 1 wins)
5. mrsdoodlepunk (419 points, 1 wins)
6. SsquaredDesign (393 points, 4 wins)
7. GunnarE (366 points, 1 wins)
8. bigdave (363 points, 1 wins)
9. CindyS (360 points, 0 wins)
10. Travis (356 points, 3 wins)
Aug 10
57 players played during the month.
1. Bridgier (575 points, 6 wins)
2. ingride (574 points, 3 wins)
3. mrsdoodlepunk (542 points, 0 wins)
4. leifhope (454 points, 0 wins)
5. Bjork (431 points, 5 wins)
6. GunnarE (421 points, 2 wins)
7. benjamaniac (401 points, 3 wins)
8. SsquaredDesign (360 points, 2 wins)
9. Travis (349 points, 1 wins)
10. bigdave (339 points, 1 wins)
Jul 10
57 players played during the month.
1. Bridgier (621 points, 8 wins)
2. ingride (576 points, 2 wins)
3. mrsdoodlepunk (414 points, 1 wins)
4. Travis (410 points, 3 wins)
5. benjamaniac (406 points, 3 wins)
6. Bjork (396 points, 1 wins)
7. GunnarE (396 points, 1 wins)
8. leifhope (390 points, 1 wins)
9. phile71 (369 points, 0 wins)
10. havrezooks (364 points, 1 wins)
Jun 10
88 players played during the month.
1. Bridgier (624 points, 5 wins)
2. Bill_N (535 points, 0 wins)
3. GunnarE (512 points, 3 wins)
4. ingride (468 points, 2 wins)
5. benjamaniac (432 points, 2 wins)
6. Frank_Hardy (431 points, 0 wins)
7. LeviF (391 points, 2 wins)
8. snorkie (358 points, 4 wins)
9. leifhope (346 points, 0 wins)
10. namma (344 points, 0 wins)
http://www.funtrivia.com/...?tid=95583
For the sake of history, here are the top 5 for each of the months the game was going in 2010.
Dec 10
62 players played during the month.
1. mardeeg (616 points, 2 wins)
2. Bridgier (597 points, 5 wins)
3. benjamaniac (521 points, 0 wins)
4. GunnarE (506 points, 3 wins)
5. ingride (480 points, 0 wins)
6. Cooliododah (456 points, 2 wins)
7. snorkie (439 points, 6 wins)
8. mrsdoodlepunk (427 points, 0 wins)
9. foofy (426 points, 1 wins)
10. jakebowl (399 points, 2 wins)
Nov 10
56 players played during the month.
1. ingride (563 points, 2 wins)
2. benjamaniac (552 points, 9 wins)
3. Bridgier (545 points, 0 wins)
4. mrsdoodlepunk (440 points, 2 wins)
5. SsquaredDesign (389 points, 1 wins)
6. foofy (379 points, 3 wins)
7. Cooliododah (364 points, 0 wins)
8. Travis (363 points, 0 wins)
9. bigdave (348 points, 0 wins)
10. LeviF (346 points, 0 wins)
Oct 10
61 players played during the month.
1. ingride (577 points, 2 wins)
2. benjamaniac (533 points, 3 wins)
3. snorkie (529 points, 3 wins)
4. Bridgier (480 points, 4 wins)
5. mtzook (420 points, 0 wins)
6. mrsdoodlepunk (400 points, 3 wins)
7. GunnarE (386 points, 2 wins)
8. Lilly1 (384 points, 1 wins)
9. mrsbigdave (360 points, 0 wins)
10. Travis (359 points, 2 wins)
Sep 10
58 players played during the month.
1. Bridgier (566 points, 4 wins)
2. benjamaniac (523 points, 3 wins)
3. snorkie (481 points, 3 wins)
4. ingride (481 points, 1 wins)
5. mrsdoodlepunk (419 points, 1 wins)
6. SsquaredDesign (393 points, 4 wins)
7. GunnarE (366 points, 1 wins)
8. bigdave (363 points, 1 wins)
9. CindyS (360 points, 0 wins)
10. Travis (356 points, 3 wins)
Aug 10
57 players played during the month.
1. Bridgier (575 points, 6 wins)
2. ingride (574 points, 3 wins)
3. mrsdoodlepunk (542 points, 0 wins)
4. leifhope (454 points, 0 wins)
5. Bjork (431 points, 5 wins)
6. GunnarE (421 points, 2 wins)
7. benjamaniac (401 points, 3 wins)
8. SsquaredDesign (360 points, 2 wins)
9. Travis (349 points, 1 wins)
10. bigdave (339 points, 1 wins)
Jul 10
57 players played during the month.
1. Bridgier (621 points, 8 wins)
2. ingride (576 points, 2 wins)
3. mrsdoodlepunk (414 points, 1 wins)
4. Travis (410 points, 3 wins)
5. benjamaniac (406 points, 3 wins)
6. Bjork (396 points, 1 wins)
7. GunnarE (396 points, 1 wins)
8. leifhope (390 points, 1 wins)
9. phile71 (369 points, 0 wins)
10. havrezooks (364 points, 1 wins)
Jun 10
88 players played during the month.
1. Bridgier (624 points, 5 wins)
2. Bill_N (535 points, 0 wins)
3. GunnarE (512 points, 3 wins)
4. ingride (468 points, 2 wins)
5. benjamaniac (432 points, 2 wins)
6. Frank_Hardy (431 points, 0 wins)
7. LeviF (391 points, 2 wins)
8. snorkie (358 points, 4 wins)
9. leifhope (346 points, 0 wins)
10. namma (344 points, 0 wins)